Advertisement
Player Profile

Krunal Pandya

IN all
Personal Information
  • Full Name Krunal Pandya
  • Born March 24, 1991 Ahmedabad, Gujarat
  • Age 35 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Krunal Pandya Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 5 4 2 130 128 58 - 1 11 2 65 101.56 1
  • T20i 19 10 5 124 95 26 - - 8 6 24.8 130.52 8
  • T20 244 191 57 3243 2472 86 - 10 273 116 24.2 131.18 87
  • List A 98 93 15 3001 3409 133 3 17 308 58 38.47 88.03 29
  • FC 17 29 - 952 1520 160 3 6 120 17 32.82 62.63 6
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 5 5 228 38 223 2 1/26 1/26 5.86 111.5 114 - - - -
  • T20i 19 19 410 68.2 554 15 4/36 4/36 8.1 36.93 27.3 1 - - -
  • T20 244 231 4417 736.1 5468 179 4/15 4/15 7.42 30.54 24.6 3 - - -
  • List A 98 94 4559 759.5 3769 118 6/41 6/41 4.96 31.94 38.6 3 2 - -
  • FC 17 23 1317 219.3 745 24 4/40 6/59 3.39 31.04 54.8 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 06 Jun 2026
Advertisement
Advertisement
\