Advertisement
Player Profile

Krunal Pandya

IN all
Personal Information
  • Full Name Krunal Pandya
  • Born March 24, 1991 Ahmedabad, Gujarat
  • Age 34 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Orthodox
Krunal Pandya Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 5 4 2 130 128 58 - 1 11 2 65 101.56 1
  • T20i 19 10 5 124 95 26 - - 8 6 24.8 130.52 8
  • T20 227 181 54 3012 2306 86 - 9 253 105 23.71 130.61 84
  • List A 91 86 14 2680 3108 133 2 15 266 54 37.22 86.22 27
  • FC 16 28 - 900 1435 160 3 5 114 17 32.14 62.71 6
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 5 5 228 38 223 2 1/26 1/26 5.86 111.5 114 - - - -
  • T20i 19 19 410 68.2 554 15 4/36 4/36 8.1 36.93 27.3 1 - - -
  • T20 227 215 4090 681.4 5012 164 4/15 4/15 7.35 30.56 24.9 3 - - -
  • List A 91 87 4169 694.5 3419 112 6/41 6/41 4.92 30.52 37.2 3 2 - -
  • FC 16 21 1221 203.3 670 22 4/40 6/59 3.29 30.45 55.5 1 - - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 25 Dec 2025
Advertisement
Advertisement