Advertisement
Player Profile

Jasprit Bumrah

IN bowl
Personal Information
  • Full Name Jasprit Bumrah
  • Born December 6, 1993 Ahmedabad
  • Age 32 Years
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Fast Medium
Jasprit Bumrah Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 52 78 25 348 843 34 - - 38 11 6.56 41.28 17
  • Odi 89 26 14 91 159 16 - - 10 1 7.58 57.23 18
  • T20i 95 12 6 12 18 7 - - 2 - 2 66.66 15
  • T20 274 48 33 111 125 16 - - 9 3 7.4 88.8 41
  • List A 114 39 21 154 217 42 - - 15 4 8.55 70.96 26
  • FC 80 108 45 528 1395 55 - 1 59 13 8.38 37.84 26
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 52 99 10031 1671.5 4631 234 6/27 9/86 2.77 19.79 42.8 7 16 - -
  • Odi 89 88 4580 763.2 3509 149 6/19 6/19 4.59 23.55 30.7 6 2 - -
  • T20i 95 92 2014 335.4 2188 121 4/15 4/15 6.51 18.08 16.6 1 - - -
  • T20 274 271 6114 1019 7063 345 5/10 5/10 6.93 20.47 17.7 4 2 - -
  • List A 114 113 5935 989.1 4410 201 6/19 6/19 4.45 21.94 29.5 9 3 - -
  • FC 80 145 15297 2549.3 6994 326 6/27 9/86 2.74 21.45 46.9 10 22 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 13 Apr 2026
Advertisement
Advertisement
\