Advertisement
Player Profile

Shoriful Islam

BD bowl
Personal Information
  • Full Name Shoriful Islam
  • Born June 3, 2001 Panchagarh, Rangpur
  • Age 22 Years
  • Batting Style Left hand Bat
  • Bowling Style Left Arm Medium Fast
Shoriful Islam Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Test 10 16 2 116 174 26 - - 13 2 8.28 66.66 7
  • Odi 36 20 9 83 106 16 - - 5 3 7.54 78.30 3
  • T20i 37 15 7 36 32 6 - - 5 1 4.50 112.50 9
  • T20 103 42 16 123 127 12 - - 13 6 4.73 96.85 29
  • List A 74 37 16 164 182 22 - - 10 9 7.80 90.10 11
  • FC 19 24 4 158 241 26 - - 15 6 7.90 65.56 8
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Test 10 17 1392 232 746 22 3/28 5/56 3.21 33.90 63.2 - - - -
  • Odi 36 36 1645 274.1 1515 56 4/21 4/21 5.52 27.05 29.3 3 - - -
  • T20i 37 36 725 120.5 992 42 3/21 3/21 8.20 23.61 17.2 - - - -
  • T20 103 101 2078 346.2 2897 127 4/24 4/24 8.36 22.81 16.3 2 - - -
  • List A 74 74 3484 580.4 3200 119 4/21 4/21 5.51 26.89 29.2 6 - - -
  • FC 19 30 2538 423 1340 46 4/33 7/54 3.16 29.13 55.1 1 - - -
Advertisement

ICC Ranking

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 08 May 2024
Advertisement
Advertisement