Advertisement
Player Profile

Tinotenda Maposa

ZW bowl
Personal Information
  • Full Name Tinotenda Maposa
  • Born
  • Age
  • Batting Style Right Hand Bat
  • Bowling Style Right Arm Medium Fast
Tinotenda Maposa Overall Stats
Batting
  • M IN NT R B HS 100 50 4 6 AVG SR CT
  • Odi 1 1 - - 2 - - - - - - - -
  • T20i 21 13 6 92 76 32 - - 9 1 13.14 121.05 10
  • T20 32 21 9 117 104 32 - - 10 1 9.75 112.5 13
  • List A 6 6 - 43 40 19 - - 4 2 7.16 107.5 -
  • FC 7 11 1 174 347 74 - 1 16 7 17.4 50.14 1
Bowling
  • M IN B O R W BI BM ECO AVG SR 4W 5W 10W HT
  • Odi 1 1 10 1.4 14 - - - 8.4 - - - - - -
  • T20i 21 21 350 58.2 551 15 2/33 2/33 9.44 36.73 23.3 - - - -
  • T20 32 31 572 95.2 817 28 2/21 2/21 8.56 29.17 20.4 - - - -
  • List A 6 6 225 37.3 211 11 4/42 4/42 5.62 19.18 20.4 1 - - -
  • FC 7 10 676 112.4 457 20 5/37 7/102 4.05 22.85 33.8 1 2 - -
Advertisement

ICC Ranking | WTC Rankings

  • Test Ranking
  • ODI Ranking
  • T20 Ranking
Last updated on 10 Jun 2026
Advertisement
Advertisement
\